We are not veterinarians so you should always consult with your vet for the best diet for your Frenchie. It is important for your Frenchie to have high quality kibble because the higher the quality the less fillers and more nutrients and proteins. It is suggested that your French Bulldog have somewhere between 25 to 35 calories per pound of body weight per day. This Frenchie food calculator will provide you with the proper calories per meal for your puppy, adult, or senior French Bulldog.
Puppy French Bulldogs should eat 3-4 times per day and this calculator is based on a 4 times per day schedule. Adult French Bulldogs over 12 months old should only eat twice per day.
Kibble Calorie Chart
Dog Food Calories by Brand
Dog Food Calories per cup by brand A-Z
These charts are just a helpful resource but you should always check your actual dog food bag for correct and accurate information.
FOOD | Calories/Cup |
---|---|
Advanced Pet Diets Select Choice | |
Advanced Puppy Chicken Meal and Rice | 402 |
Advanced Chicken Meal and Rice | 393 |
Advanced Chicken Meal and Rice Lite | 298 |
Advanced Lamb Meal and Rice | 360 |
Advanced Lamb Meal and Rice Renew Skin and Coat | 349 |
Advanced Lamb Meal and Rice Senior Formula | 348 |
Annamaet | |
Annamaet ENCORE | 414 |
Annamaet OPTION | 406 |
Annamaet EXTRA | 415 |
Annamaet ADULT | 365 |
Annamaet ULTRA | 480 |
Artemis Fresh Mix | |
Artemis Small Breed Puppy | 348 |
Artemis Medium/Large Breed Puppy | 327 |
Artemis Adult | 336 |
Artemis Small Breed Adult | 345 |
Artemis Weight Management | 308 |
Artemis Maximal Dog | 420 |
Artemis Small Breed Adult | 345 |
Artemis Small Breed Senior Dog | 321 |
Artemis Medium/Large Breed Senior Dog | 320 |
Artemis – additional products | |
Artemis A GaRx Immune Support | 337 |
Artemis Power Formula | 386 |
Artemis Osopure Power Formula | 387 |
Artemis Osopure Small Breed Puppy | 387 |
Artemis Osopure Small Breed Adult | 368 |
Artemis Osopure Med/Lrg Breed Dog | 345 |
AvoDerm Natural | |
AvoDerm Chicken Meal & Brown Rice Formula Puppy | 372 |
AvoDerm Chicken Mean & Brown Rice Large Breed Puppy | 362 |
AvoDerm Chicken Meal & Brown Rice Formula Adult | 360 |
AvoDerm Lamb Meal & Brown rice Formula Adult | 360 |
AvoDerm Vegetarian Adult | 324 |
AvoDerm Brown Rice, Oatmeal & Chicken Meal Weight Control | 298 |
AvoDerm Chicken Meal & Brown Rice Senior | 340 |
AvoDerm Large Breed Adult Chicken Meal & Brown Rice Formula | 354 |
AvoDerm Chicken Meal and Brown Rice Small Breed Puppy | 363 |
AvoDerm Chicken Meal and Brown Rice Small Breed Adult | 354 |
AvoDerm Triple Protein Meal Formula | 360 |
AvoDerm Grain Free Salmon Meal & Potato | 360 |
AvoDerm Grain Free Red Meat Meal & Potato | 360 |
AvoDerm Natural Oven-Baked | |
AvoDerm Original w/ Beef Meal | 430 |
AvoDerm Original Beef Meal Small Bites | 430 |
AvoDerm Lamb and Brown Rice | 486 |
AvoDerm Chicken Meal with Brown Rice Adult | 360 |
B.G. ~ Before Grain | |
Chicken | 385 |
Buffalo | 383 |
Salmon | 383 |
Beneful | |
Beneful Healthy Growth | 390 |
Beneful Original | 360 |
Beneful Healthy Weight | 306 |
Beneful Healthy Radiance | 375 |
Beneful Healthy Harvest | 345 |
Beneful Healthy Fiesta | 342 |
Beneful IncrediBites | 322 |
Beneful Playful Life | 360 |
Beowulf Back to Basics | |
Beneful Chicken | 441 |
Beneful Pork | 441 |
Blue Buffalo Life Protection Formula w/ LifeSource Bites | |
Blue Buffalo Puppy Chicken & Brown Rice | 452 |
Blue Buffalo Puppy Lamb & Oatmeal | 430 |
Blue Buffalo Puppy Large Breed Chicken & Brown Rice | 450 |
Blue Buffalo Chicken and Brown Rice Adult | 442 |
Blue Buffalo Fish and Sweet Potato Adult | 440 |
Blue Buffalo Lamb and Brown Rice Adult | 419 |
Blue Buffalo Healthy Weight Recipe Chicken & Brown Rice | 415 |
Blue Buffalo Small Breed | 452 |
Blue Buffalo Large Breed Adult Chicken & Brown Rice | 435 |
Blue Buffalo Large Breed Adult Fish & Oatmeal | 420 |
Blue Buffalo Large Breed Adult Healthy Weight Chicken & Brown Rice | 410 |
Blue Buffalo Small Breed Puppy Chicken & Oatmeal | 460 |
Blue Buffalo Senior Chicken & Brown Rice | 430 |
Blue Buffalo Large Breed Senior Chicken and Brown Rice | 414 |
Blue Buffalo Small Breed Senior Chicken and Brown Rice | 432 |
Blue Wilderness | |
Wildernes Puppy Chicken Recipe | 438 |
Wilderness Duck Recipe | 410 |
Wilderness Chicken Recipe | 410 |
Wilderness Salmon Recipe | 415 |
Wilderness Healthy Weight | 396 |
Wilderness Small Breed Chicken | 423 |
Wilderness Large Breed Chicken | 414 |
Breeder’s Choice Active Care | |
Breeder’s Choice Lamb Meal and Brown Rice | 365 |
Breeder’s Choice Chicken Meal and Brown Rice | 380 |
Breeder’s Choice Health Food for Dogs | |
Breeder’s Choice Premium Dry for Puppies & Adults | 400 |
By Nature Natural Dog Food | |
By Nature Puppy Formula | 465 |
By Nature Adult Formula | 390 |
By Nature Active Formula | 440 |
By Nature Pork & Sweet Potato Flavor | 385 |
By Nature Salmon, Ocean Fish & Yogurt Flavor | 400 |
By Nature Duck & Sweet Peas Flavor | 400 |
By Nature Chicken & Potato (grain free) | 465 |
By Nature Large Breed Adult | 380 |
By Nature Organic Dog Foods | |
By Nature Chicken | 350 |
Butcher’s Burger (pouches) | |
Beef, Bacon & Cheese | 468 |
California Natural | |
California Natural Chicken Meal & Rice – puppy | 466 |
California Natural Lamb Meal & Rice – puppy | 535 |
California Natural Lamb Meal & Rice – Large Bites | 430 |
California Natural Lamb Meal & Rice – Small Bites | 430 |
California Natural Chicken Meal & Rice | 511 |
California Natural Low Fat Rice & Lamb Meal | 317 |
California Natural Low Fat Rice & Chicken Meal | 391 |
California Natural Herring & Sweet Potato | 419 |
California Natural Chicken Meal & Brown Rice Senior | 354 |
California Natural Grain Free Chicken Meal | 454 |
California Natural Grain Free Lamb Meal Adult | 450 |
California Natural Grain Free Venison Meal Adult | 463 |
Canidae | |
Canidae All Life Stages (ALS) | 468 |
Canidae Chicken Meal & Rice | 468 |
Canidae Lamb Meal & Rice | 457 |
Canidae Platinum (senior & overweight) | 330 |
Canidae Beef & Fish | 457 |
Canidae Grain-Free and Low-Grain Products | |
Canidae Grain Free Pure Elements | 498 |
Canidae Grain Free Puresky | 501 |
Canidae Grain Free Purland | 473 |
Canidae Grain Free Puresea | 498 |
Canidae Single Grain Protein Plus Formula | 464 |
Chef Michael’s Canine Creations | |
Rotisserie Chicken Flavor and Pea & Carrot Garnishes | 280 |
Filet Mignon Flavor and Potato & Green Bean Garnishes | 270 |
Chicken Soup for the Pet Lover’s Soul | |
Puppy | 348 |
Large Breed Puppy | 337 |
Adult | 336 |
Adult Large Breed | 334 |
Adult Lite | 289 |
Senior | 315 |
Cloud Star | |
Holistic Baked Kibble | 454 |
Dad’s Brand | |
Bite Size Meal | 376 |
Natural Big Dog Chunx | 278 |
Healthy Homestyle | 319 |
Trail Mix | 320 |
Diamond | |
Diamond Puppy | 438 |
Diamond Hi-Energy | 400 |
Diamond Original | 317 |
Diamond Maintenance Formula | 330 |
Diamond Performance Formula | 448 |
Diamond Premium Adult Formula | 435 |
Diamond Lamb & Rice Lite | 275 |
Diamond Naturals | |
Diamond Small Breed Puppy | 419 |
Diamond Large Breed Puppy Lamb and Rice | 342 |
Diamond Extreme Athlete | 470 |
Diamond Lamb and Rice Lite | 275 |
Diamond Small Breed Chicken and Rice | 345 |
Diamond Small Breed Lamb and Rice | 334 |
Diamond Chicken and Rice | 368 |
Diamond Beef Meal and Rice | 338 |
Diamond Lamb Meal and Rice | 337 |
Diamond Large Breed Lamb and Rice | 335 |
Diamond Large Breed 60+ | 327 |
Diamond Senior 8+ | 324 |
Dick Van Patten Nature’s Formula | |
Dick Van Patten Potato & Duck | 427 |
Dick Van Patten Sweet Potato & Fish | 394 |
Dick Van Patten Sweet Potato & Venison | 368 |
Dick Van Patten Venison & Brown Roce | 404 |
Dick Van Patten Vegetarian Formula | 430 |
Dick Van Patten Organic Formula | 423 |
Dick Van Patten Ultra-Premium | 485 |
Dick Van Patten Reduced Calorie Formula | 294 |
Eagle Pack Holistic Select | |
Eagle Pack Small & Mini Puppy | 446 |
Eagle Pack Large & Giant Breed Puppy | 375 |
Eagle Pack Chicken Meal & rice | 386 |
Eagle Pack Duck Meal | 363 |
Eagle Pack Anchovy, Sardine & Salmon Meal | 354 |
Eagle Pack Lamb Meal | 403 |
Eagle Pack Large & Giant Breed Adult | 392 |
Eagle Pack Senior Care | 368 |
Eagle Pack Anchoy, Sardines & Chicken Meal | 403 |
Eagle Pack Weight Management | 302 |
Eagle Pack Super Premium | |
Eagle Pack Small & Medium Breed Puppy | 428 |
Eagle Pack Large & Giant Breed Puppy | 367 |
Eagle Pack Original Adult- Lamb Meal & Rice | 364 |
Eagle Pack Power Formula | 439 |
Eagle Pack Reduced Fat | 354 |
Eagle Pack Large & Giant Breed Adult | 382 |
Eagle Pack Original Adult Pork Meal & Chicken Meal | 420 |
Eagle Pack Small Bites Adult | 420 |
Eagle Pack Senior | 362 |
EVO~ The Ancestral Diet | |
EVO Red Meat Formula | 527 |
EVO Red Meat- Small Bites | 527 |
EVO Weight Management | 458 |
EVO Turkey & Chicken Meal Senior | 434 |
EVO Turkey & Chicken Formula | 537 |
EVO Turkey & Chicken Formula Small Bites | 537 |
EVO Herring & Salmon Formula | 516 |
EVO Weight Managment | 458 |
Eukanuba | |
Eukanuba Puppy Weaning Diet Formula | 502 |
Eukanuba Small Breed Puppy | 503 |
Eukanuba Large Breed Puppy | 362 |
Eukanuba Puppy Natural Lamb & Rice | 357 |
Eukanuba Small Breed Adult | 457 |
Eukanuba Small Bite Adult Maintenance | 404 |
Eukanuba Adult Maintenance | 404 |
Eukanuba Large Breed Adult | 349 |
Eukanuba Adult Natural Lamb and Rice | 375 |
Eukanuba Large Breed Adult Natural Lamb & Rice | 374 |
Eukanuba Premium Performance- Active | 458 |
Eukanuba Premium Performance- Sporting | 431 |
Eukanuba Small Breed Weight Control | 316 |
Eukanuba Weight Control Adult Maintenance | 272 |
Eukanuba Large Breed Weight Control | 272 |
Eukanuba Weight Control Natural Lamb & Rice | 357 |
Eukanuba Small Breed Senior | 396 |
Eukanuba Medium Breed Senior | 341 |
Eukanuba Large Breed Senior | 336 |
Eukanuba Senior Natural Lamb & Rice | 352 |
Eukanuba Puppy Growth Chicken & Rice | 446 |
Eukanuba Breed Specific Diet | |
Yorkshire Terrier | 458 |
Dachshund | 405 |
Boxer | 404 |
Eukanuba Chichuahua | 397 |
Eukanuba Rottweiler | 325 |
Eukanuba Spaniel | 299 |
Eukanuba Labrador Retriever | 350 |
Eukanuba German Shepherd | 351 |
Eukanumba Custom Care | |
Eukanuba Sensitive Skin | 329 |
Eukanuba Healthy Joints | 353 |
Eukanuba Weight Loss | 277 |
Eukanuba Sensitive Digestion | 289 |
Eukanuba Naturally Wild | |
Eukanuba New Zealand Venison & Potato | 264 |
Eukanuba North Atlantic Salmon & Rice | 311 |
Eukanuba Country- Grown Turkey & Multigrain | 260 |
Eukanuba Large Breed Adult New Zealand Venison & Potato | 394 |
Eukanuba Large Breed Adult Atlantic Salmon & Rice | 395 |
Eukanuba Puppy Growth Atlantic Salmon & Rice | 434 |
Fresh Pet Select | |
Fresh Pet Real Chicken Recipe with Carrots & Spinach | 226 |
Fresh Pet Veterinary Nutrition | |
Fresh Pet Canine Intensive Support | 270 per 1/2 lb |
Fresh Pet Canine Maintenance Foundation | 275 per 1/2 lb |
Fresh Pet Vital | |
Fresh Pet Chicken, Beef, Salmon & Egg Recipe with Cranberries & Spinach | 214 |
Fromm Classics | |
Fromm Adult | 386 |
Fromm Mature Adult- Maintenance/Weight Loss Recipe | 321 |
Fromm Four-Star Nutritionals | |
Fromm Grain- Free Surf & Turf | 422 |
Fromm Prok & Applesauce | 383 |
Fromm Duck & Sweet Potato | 391 |
Fromm Chicken A ‘La Veg | 393 |
Fromm Whitefish & Potato | 352 |
Fromm Salmon A ‘La Veg | 389 |
Fromm Grain-Free Beef Frittata Veg | 417 |
Fromm Gold Nutrionals | |
Fromm Puppy Gold | 430 |
Fromm Large Breed Puppy Gold | 400 |
Fromm Adult Gold | 405 |
Fromm Large Breed Adult Gold | 380 |
Fromm Reduced Activity Senior Gold | 367 |
Grandma Lucy’s TRUE Grain-Free Dog Food | |
Chicken | 468 |
Lamb | 481 |
Venison | 470 |
Pork | 473 |
HealthWise | |
HealthWise Chicken Meal & Brown Rice – Puppy | 468 |
HealthWise Chicken Meal & Oatmeal | 453 |
HealthWise Chicken Meal & Oatmeal – Active | 461 |
HealthWise Lamb Meal & Oatmeal | 428 |
HealthWise Chicken Meal & Oatmeal Weight Control | 373 |
Hill’s Prescription Diet | |
Hill’s b/d | 358 |
Hill’s c/d | 413 |
Hill’s d/d – rice & egg formula | 383 |
Hill’s d/d – potato & duck formula | 366 |
Hill’s d/d – potato & venison | 366 |
Hill’s d/d – potato & salmon formula | 366 |
Hill’s g/d | 358 |
Hill’s h/d | 407 |
Hill’s i/d | 379 |
Hill’s j/d | 356 |
Hill’s k/d | 396 |
Hill’s l/d | 399 |
Hill’s r/d | 242 |
Hill’s r/d with chicken | 241 |
Hill’s t/d | 254 |
Hill’s u/d | 396 |
Hill’s w/d | 243 |
Hill’s w/d with chicken | 239 |
Hill’s z/d Low Allergen | 363 |
Hill’s z/d Ultra Allergen Free | 254 |
Hunter’s Choice | |
Chunk Style | 338 |
Mini-Bites | 338 |
Iams Proactive Heathly Puppy | |
Iams Smart Puppy – Small & Toy Breed | 465 |
Iams Smart Puppy | 432 |
Iams Smart Puppy – Large Breed | 403 |
Iams Proactive Health Adult | |
Iams Small & Toy | 421 |
Iams MiniChunks | 426 |
Iams Chunks | 374 |
Iams Large Breed | 374 |
Iams Healthy Naturals | 352 |
Iams Premium Protection | 297 |
Iams Lamb Meal and Rice | 341 |
Iams Weight Control | 363 |
Iams Weight Control Large Breed | 313 |
Iams Active Maturity- Small & Toy (7+ yrs) | 383 |
Iams Active Maturity – Large Breed (7+ yrs) | 293 |
Iams Veterinary Formulas | |
Iams Skin & Coat – Response FP | 263 |
Iams Skin & Coat – Response KO | 329 |
Iams Intestinal Formula Low Residue – Puppy | 386 |
Iams Intestinal Formula Low Residue | 257 |
Iams Weight Loss Restricted Calorie | 217 |
Iams Weight Control D – Optimum Weight Control | 252 |
Iams Joint | 294 |
Iams Renal – Early Stage | 245 |
Innova Holistic | |
Innova Puppy | 550 |
Innova Large Breed Puppy | 366 |
Innova Large Bites | 537 |
Innova Small Bites | 537 |
Innova Red Meat – Large Bites | 487 |
Innova Red Meat – Small Bites | 487 |
Innova Large Breed | 350 |
Innova Low Fat | 433 |
Innova Senior | 330 |
Innova Senior Plus | 425 |
Innova Large Breed Senior | 330 |
Jim Dandy | |
Chunx n’ Gravy | 371 |
Classic Dinner- Beef Flavored | 329 |
Tender Meaty Chunx | 335 |
KARMA Organic | |
Adult | 425 |
Kibbles n’ Bits | |
Kibbles n’ Bits Original | 346 |
Kibbles n’ Bits Small Breed (Mini Bits) | 349 |
Kibbles n’ Bits N’ Beefy Bits | 350 |
Kibbles n’ Bits Weight Maintenance (Balanced Bites) | 335 |
Kibbles n’ Bits Brushing Bites | 361 |
Kibbles n’ Bits Golden Years | 364 |
Kibbles n’ Bits Tender Chops | 371 |
Kibbles n’ Bits Wholesome Medley | 298 |
Kibbles n’ Bits Homestyle | |
Kibbles n’ Bits Roasted Chicken & Vegetables | 327 |
Kibbles n’ Bits Grilled Beef Steak & Vegetables | 365 |
Kibble Select Complete | |
Original | 350 |
Healthy Weight | 305 |
All Natural | 350 |
Kirklands (Costco Brand) | |
Kirklands Super Premium Puppy – Chicken, Rice and Vegetable Formula | 390 |
Kirklands Super Premium Adult – Chicken, Rice and Vegetable Formula | 393 |
Kirklands Super Premium Adult – Lamb, rice and Vegetable Formula | 373 |
Kirklands Nature’s Domain – Salmon Meal and Sweet Potato Formula | 336 |
Kirklands Super Premium Healthy Weight | 275 |
Merrick | |
Merrick Puppy Plate | 364 |
Merrick Cowboy Cookout | 354 |
Merrick Grammy’s Pot Pie | 356 |
Merrick Turducken | 354 |
Merrick Camfire Trout | 370 |
Merrick Wilderness Blend | 364 |
Merrick Senior Medly | 334 |
Natural Planet Organics | |
Dog Formula | 320 |
Nature’s Logic | |
Chicken | 551 |
Lamb | 551 |
Venison | 551 |
Duck & Salmon | 551 |
Beef | 551 |
Nature’s Variety ~ Instinct | |
Nature’s Variety Chicken Meal | 490 |
Nature’s Variety Rabbit Meal | 482 |
Nature’s Variety Duck Meal & Turkey | 464 |
Nature’s Variety Beef Meal & Lamb Meal | 494 |
Nature’s Variety Salmon Meal | 470 |
Nature’s Variety ~ Prairie | |
Nature’s Variety Chicken Meal and Brown Rice Medley | 391 |
Nature’s Variety Beef Meal and Barley Medley | 430 |
Nature’s Variety Lamb Meal and Oatmeal Medley | 409 |
Nature’s Variety New Zealand Venison Meal and Millet Medley | 434 |
Nature’s Variety Salmon Meal and Brown Rice Medley | 420 |
Nature’s Variety Puppy | 415 |
Nature’s Variety Large breed Puppy | 402 |
Newman’s Own Organics | |
Newman’s Own Adult Dog Formula | 397 |
Newman’s Own Advanced Dog Formula | 404 |
Newman’s Own Nutrish (Rachel Ray) | |
Newman’s Own Chicken & Veggies | 351 |
Newman’s Own Beef & Brown Rice | 350 |
Newman’s Own Healthy Weight Turkey & Veggies | 305 |
Newman’s Own Just 6 Lamb & Rice | 324 |
NutriSource Super Premium | |
Small & Medium Breed Puppy Chicken & Rice formula | 384 |
Large Breed Puppy Chicken and Rice Formula | 372 |
Adult Chicken and Rice Formula | 372 |
Large Breed Adult Chicken and Rice Formula | 361 |
Weight Management Chicken and Rice Formula | 353 |
Lamb Meal and Rice | 362 |
NutriSource Large Breed Adult Lamb Meal and Rice | 361 |
NutriSource Performance Chicken and Rice Formula | 391 |
NutriSource Super Performance Chicken and Rice Formula | 403 |
NutriSource Senior Chicken and Rice Formula | 379 |
Nutro MAX Puppy | |
Nutro Puppy | 367 |
Nutro Large Breed | 319 |
Nutro MAX Adult | |
Nutro Adult | 380 |
Nutro Mini Chunk | 370 |
Nutro Natural | 380 |
Nutro Beef Meal and Rice Dinner | 353 |
Nutro Large Breed | 301 |
Nutro Weight Control | 269 |
Nutro Adult Lamb Meal and Rice | 376 |
Nutro MAX Senior 7+ years | |
Nutro Senior | 276 |
Nutro Natural Choice Puppy | |
Nutro Lamb Meal and Rice | 341 |
Nutro Small Bites Chicken, Rice and Oatmeal | 330 |
Nutro Large Breed | 341 |
Nutro Large Breed Lamb and Rice | 349 |
Nutro Small Breed Puppy Chicken and Brown Rice | 355 |
Nutro Natural Choice Adult | |
Nutro Lamb Meal and Rice | 337 |
Nutro Lamb Meal and Rice Small Bites | 317 |
Nutro Chicken Meal, Rice and Oatmeal | 337 |
Nutro Venison Meal and Whole Brown Rice | 282 |
Nutro Herring Meal, Rice and Potato | 264 |
Nutro Dental Care | 287 |
Nutro High Energy | 399 |
Nutro Lite | 229 |
Nutro Large Breed | 338 |
Nutro Large Breed Lamb and Rice | 319 |
Nutro Large Breed Weight Management | 271 |
Nutro Small Breed Adult | 346 |
Nutro Natural Chioce Senior 7+ years | |
Nutro Senior | 262 |
Nutro Rice and Lamb Meal | 337 |
Nutro Large Breed | 289 |
Nutro Ultra | |
Nutro Puppy | 355 |
Nutro Large Breed Puppy | 347 |
Nutro Adult | 334 |
Nutro Small Breed Adult | 352 |
Nutro Large Breed Adult | 320 |
Nutro Weight Management | 300 |
Nutro Senior | 314 |
Orijen | |
Orijen Puppy | 480 |
Orijen Puppy Large Breed | 410 |
Orijen Adult | 460 |
Orijen 6 Fresh Fish | 480 |
Orijen Senior | 395 |
Pedigree Puppy | |
Pedigree Puppy Nutrition | 305 |
Pedigree Adult | |
Pedigree Adult Complete Nutrition | 335 |
Pedigree Large Breed Nutrition | 340 |
Pedigree Small Breed Nutrition | 280 |
Pedigree Wholesome Nutrition | 360 |
Pedigree Healthy Joints | 319 |
Pedigree Healthy Longevity | 319 |
Pedigree Healthy Weight | 278 |
Pet Promise | |
Healthy Growth | 447 |
Daily Health | 443 |
Healthy Weight and Aging | 395 |
Premium Edge | |
Premium Edge Adult chicken, Rice and Vegetables Formula | 353 |
Premium Edge Adult Lamb, Rice and Vegetables Formula | 329 |
Premium Edge Senior Lamb, Rice and Vegetables Formula | 320 |
Premium Edge Skin & Coat Salmon, Potatos and Vegetables Formula | 327 |
Premium Edge Healthy Weight I – weight reduction formula | 347 |
Premium Edge Healthy Weight II – weight control formula | 305 |
Professional Dog Food | |
Professional Puppy- Chicken and Barley formula Small/Medium Breed | 362 |
Professional Puppy-Large Breed Chicken and Barley formula | 322 |
Professional Chicken and Barley Formula | 351 |
Professional Lamb and Rice Formula | 328 |
Professional Active Dog chicken and Rice Formula | 376 |
Professional Rice and Chicken Low-Fat Formula | 318 |
Professional Senior chicken and Barley Formula | 330 |
Pure Vita | |
Pure Vita Chicken & Brown Rice | 368 |
Pure Vita Duck & Oatmeal | 368 |
Pure Vita Salmon & Potato | 364 |
Pure Vita Grain Free Salmon | 415 |
Pure Vita Grain Free Turkey | 415 |
Purina Dog Chow | |
Purina Complete and Balanced | 433 |
Purina Healthy Morsels – with Lamb Meal & Rice – Soft & Crunchy Bites | 365 |
Purina Fit and Trim Healthy Weight | 352 |
Purina Little Bites | 366 |
Purina Healthy Life Nutrition | 351 |
Purina Healthy Weight Nutrition | 352 |
Purina Fit and Trim | |
Purina Fit and Trim Adult Dog Food | 352 |
Purina Moist n’ Meaty (pouches) | |
Purina Burger with Cheddar Cheese | 476 |
Purina Rise & Shine Awaken Bacon and Egg Flavor | 469 |
Purina Chopped Burger | 449 |
Purina With Lamb and Rice | 440 |
Purina Steak Falvor | 450 |
Purina Puppy Chow | |
Purina Healthy Life Nutrition – Complete & Balanced for Growing Puppies | 399 |
Purina Healthy Life Nutrition – Healthy Morsels Soft & Crunchy Bites | 356 |
Purina Healthy Life Nutrition Large Breed Formula | 371 |
Purina ONE Puppy | |
Purina Healthy Puppy | 465 |
Purina SmartBlend – Healthy Puppy | 381 |
Purina Large Breed Puppy | 404 |
Purina ONE Adult | |
Purina SmartBlend – Small Bites Beef & Rice | 388 |
Purina SmartBlend – Chicken & Rice | 383 |
Purina SmartBlend – Lamb & Rice | 384 |
Purina Healthy Weight Formula | 359 |
Purina SmartBlend Healthy Weight Formula | 320 |
Purina Large Breed Adult Formula | 400 |
Purina Large Breed – Healthy Weight | 381 |
Purina Sensitive Systems Adult | 453 |
Purina ONE beyOnd | |
Purina Lamb & Whole Barley Recipe | 476 |
Purina Chicken & Whole Oat Meal Recipe | 469 |
Purina ONE Senior 7+ years | |
Purina Vibrant Maturity | 403 |
Purina SmartBlend – Vibrant Maturity | 363 |
Purina Pro Plan Puppy | |
Purina Chicken and Rice | 470 |
Purina Shredded Blend Chicken & Rice Formula | 384 |
Purina Lamb & Rice | 458 |
Purina Toy Breed Formula | 523 |
Purina Small Breed Formula | 463 |
Purina Large Breed Formula | 382 |
Purina Pro Plan Puppy Selects | |
Purina Natural Turkey & Barley Formula Plus Essential Vitamins and Minerals | 475 |
Purina Natural Turkey Formula | 425 |
Purina Pro Plan Adult | |
Purina Beef and Rice | 372 |
Purina Chicken and Rice | 384 |
Purina Natural Lamb and Rice | 390 |
Purina All Life Stages | 489 |
Purina Small Bites – All Life Stages | 445 |
Purina Toy Breed Formula | 489 |
Purina Small Breed Formula | 466 |
Purina Large Breed Formula | 398 |
Purina Shredded Blend Large Breed Formula | 338 |
Purina Giant Breed Formula | 383 |
Purina Sensitive Skin and Stomach | 419 |
Purina Performance Formula for Hardworking and Highly Active Dogs | 493 |
Purina Weight Management Formula | 362 |
Purina Shredded Blend Weight Management | 335 |
Purina Weight Management Large Breed Formula | 372 |
Purina Pro Plan Adult Selects | |
Purina Pro Plan Natural Turkey & Barley Plus Essential Vitamins and Minerals | 437 |
Purina Pro Plan Natural Beef & Barley Plus Essential Vitamins and Minerals | 455 |
Purina Pro Plan Natural Salmon & Brown Rice Plus Essential Vitamins and Minerals | 460 |
Purina Pro Plan Natural Chicken & Brown Rice Plus Essential Vitamins and Minerals | 465 |
Purina Pro Plan Natural Turkey Formula | 419 |
Purina Pro Plan Senior 7+ yrs | |
Purina Pro Plan Chicken and Rice | 408 |
Purina Pro Plan Shredded Blend Chicken & Rice | 361 |
Purina Pro Plan Large Breed | 398 |
Purina Pro Plan Selects Senior 7 + yrs | |
Purina Pro Plan Natural Turkey Formula | 398 |
Purina Pro Plan Natural Turkey & Barley Plus Essential Vitamins and Minerals | 450 |
Purina Veterinary Diets | |
Purina Veterinary DCO – Dual Fiber Control | 320 |
Purina Veterinary DH- Dental Health | 290 |
Purina Veterinary DH- Dental Health Small Bites | 302 |
Purina Veterinary DRM – Dermatologic Management | 394 |
Purina Veterinary EN – GastroEnteric | 399 |
Purina Veterinary HA- HypoAllergenic | 311 |
Purina Veterinary JM- JointMobility | 408 |
Purina Veterinary NF- Kidney Function | 459 |
Purina Veterinary OM- Overweight Management | 266 |
Royal Canin Mini | |
Royal Canin Babydog 30 | 489 |
Royal Canin Puppy 33 | 500 |
Royal Canin Adult 27 | 338 |
Royal Canin Indoor Puppy 27 | 363 |
Royal Canin Indoor Adult 21 | 384 |
Royal Canin Toy Indoor Adult 25 | 355 |
Royal Canin Chihuahua 28 | 326 |
Royal Canin Dachshund 28 | 308 |
Royal Canin Miniature Schnauzer 25 | 273 |
Royal Canin Poodle 30 | 359 |
Royal Canin Shih Tzu 24 | 346 |
Royal Canin Yorkshire 28 | 378 |
Royal Canin Special 30 | 492 |
Royal Canin Weight Care 30 | 326 |
Royal Canin Dental Hygiene 24 | 320 |
Royal Canin Beauty Care 26 | 382 |
Royal Canin Aging Care 27 | 378 |
Royal Canin MEDIUM | |
Royal Canin Puppy 32 | 402 |
Royal Canin Adult 25 | 327 |
Royal Canin Active Special 25 | 349 |
Royal Canin Bulldog 24 | 306 |
Royal Canin Cocker Spaniel 25 | 306 |
Royal Canin Aging Care 25 | 315 |
Royal Canin MAXI | |
Royal Canin Babydog 30 | 461 |
Royal Canin Large Breed Puppy 32 | 365 |
Royal Canin Large Breed Adult | 362 |
Royal Canin Aging Care 26 | 364 |
Royal Canin Boxer 26 | 353 |
Royal Canin German Shepherd 24 | 314 |
Royal Canin Golden Retriever 25 | 412 |
Royal Canin Labrador | 321 |
Royal Canin Joint and Coat Care 28 | 371 |
Royal Canin Weight Care 27 | 364 |
Royal Canin- Veterinary Diets ~ Early Care Canine | |
Royal Canin Digest and Skin DS 27- puppy | 391 |
Royal Canin Digest and Osteo DO28 – Large Breed Puppy | 338 |
Royal Canin Skin and Stone SS 23 – Small Breed Adult | 325 |
Royal Canin Osteo and Digest OD 23 – Large Breed Adult | 365 |
Royal Canin Weight and Stone WS- Small Breed Adult | 271 |
Royal Canin Weight and Osteo WO- Large Breed Adult | 246 |
Royal Canin Mature Formula | 421 |
Royal Canin – Veterinary Diets | |
Royal Canin Calorie Control CC – High Fiber | 231 |
Royal Canin Calorie Control CC – High Protein | 234 |
Royal Canin Dental DD | 317 |
Royal Canin Dental DS – Small Breed | 347 |
Royal Canin Diabetic HF | 198 |
Royal Canin Digestive Low Fat LF | 229 |
